Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17329 E Hidden Green Court 3 4 3,457 $2,575,000 $744 29 days
17414 E Hunter Drive 4 4 4,229 $2,500,000 $591 59 days
25002 N Quail Haven Drive 6 7 6,868 $2,450,000 $356 526 days
28602 N Summit Springs Road 4 4 3,356 $2,259,900 $673 90 days
27807 N Lucero Drive 3 4 4,107 $1,995,000 $485 36 days
17865 E Stocking Trail 3 4 3,305 $1,995,000 $603 390 days
29330 N Tortuga Trail Court 3 4 3,004 $1,895,000 $630 119 days
18042 E Garden Valley Court 3 4 3,004 $1,850,000 $615 41 days
17795 E Stocking Trail 3 4 3,305 $1,749,000 $529 17 days
17340 E Hidden Green Court 3 4 2,956 $1,700,000 $575 8 days
27609 N Desierto Drive 4 5 4,176 $1,695,000 $405 17 days
28715 N Marshall Gulch Court 2 3 2,619 $1,695,000 $647 10 days
28517 N Camel Rock Court 3 4 2,644 $1,695,000 $641 161 days
17961 E Slide Rock Drive 3 4 3,249 $1,689,000 $519 58 days
17047 E Dixileta Drive 4 3 4,267 $1,674,000 $392 78 days
17755 E Stocking Trail 3 4 3,022 $1,650,000 $545 61 days
17607 E Fort Verde Road 3 4 3,013 $1,549,900 $514 14 days
18148 E Juniper Oaks Drive 3 4 2,861 $1,549,500 $541 46 days
17420 E Monument Court 4 5 3,374 $1,500,000 $444 17 days
17876 E Wolf Tree Lane 3 4 2,681 $1,500,000 $559 48 days
19027 E Eaglenest Drive 3 4 3,314 $1,450,000 $437 43 days
18129 E Parker Creek Road 3 4 2,644 $1,445,000 $546 59 days
18210 E Yeager Canyon Court 2 3 2,161 $1,399,900 $647 36 days
17808 E Silver Sage Lane 3 4 2,693 $1,395,000 $518 15 days
18630 E Via Hermosa -- 3 3 4,396 $1,395,000 $317 44 days
Average: 2.7 2.9 2,500 $898,040 $406 117 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17334 E Desert Vista Trail 4 5 4,369 $2,675,000 $612 14 days
28412 N Summit Springs Road 3 4 4,244 $2,595,000 $611 245 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 192 days
19142 E Falcon Circle 2 2 2,763 $1,190,000 $430 24 days
27906 N Tranquilo Lane 3 3 2,927 $1,100,000 $375 29 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
17887 E Vista Desierto -- 2 3 2,186 $995,000 $455 54 days
17746 E Cindercone Road 2 3 2,186 $985,000 $450 31 days
18820 E Mountainaire Drive 3 2 2,339 $749,900 $320 25 days
29708 N 168th Street 3 2 1,555 $695,000 $446 94 days
18043 E Vista Desierto -- 2 2 1,543 $659,000 $427 73 days
18151 E Spring Valley Court 2 2 1,678 $579,990 $345 41 days
18743 E Bravo Lane 3 2 1,800 $550,000 $305 203 days
17983 E Vista Desierto -- 2 2 1,370 $539,900 $394 261 days
25446 N Danny Lane 2 2 1,519 $485,000 $319 16 days
25603 N Sago Drive 2 2 1,770 $479,000 $270 120 days
18548 E Parada Circle 3 2 2,062 $449,900 $218 50 days
18814 E Loredo Lane 2 2 1,207 $369,000 $305 34 days
26236 N Bravo Lane 3 2 1,359 $365,000 $268 283 days
Average: 2.6 2.6 2,282 $945,352 $385 88 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28712 N Summit Springs Road 4 4 4,227 $2,495,000 $2,495,000 $590 74 days 5/27/26
17964 E Paria Canyon Drive 3 4 3,004 $1,950,000 $1,850,000 $615 22 days 10/16/26
17833 E Stocking Trail 3 4 3,305 $1,799,000 $1,752,000 $530 292 days 6/30/26
17864 E Paria Canyon Drive 3 4 3,305 $1,749,000 $1,700,000 $514 135 days 6/11/26
17964 E Wolf Tree Lane 3 4 3,022 $1,600,000 $1,600,000 $529 125 days 7/2/26
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $1,520,000 $459 162 days 8/28/26
29348 N Clear Ridge Road 3 4 3,305 $1,500,000 $1,450,000 $438 64 days 6/25/26
24833 N Vado Court E 3 3 4,116 $1,595,000 $1,400,000 $340 107 days 4/30/26
17449 E Quail Track Road 4 3 3,776 $1,485,000 $1,350,000 $357 375 days 5/8/26
17456 E Fort Verde Road 3 4 2,681 $1,350,000 $1,312,500 $489 64 days 6/23/26
17877 E Slide Rock Drive 3 3 2,441 $1,295,000 $1,295,000 $530 152 days 4/30/26
27523 N 168th Street 3 3 2,913 $1,299,000 $1,275,000 $437 56 days 9/25/26
27023 N Sycamore Creek Road 2 3 3,180 $1,385,000 $1,267,000 $398 92 days 5/6/26
19007 E Lazo Court 3 3 3,024 $1,250,000 $1,250,000 $413 26 days 10/20/26
18205 E Juniper Oaks Drive 3 4 2,881 $1,329,500 $1,250,000 $433 60 days 5/12/26
17994 E Vista Desierto -- 2 3 2,186 $1,290,000 $1,230,000 $562 170 days 5/1/26
30012 N 170th Street 4 4 3,200 $1,245,000 $1,220,000 $381 140 days 7/24/26
18119 E Paria Canyon Drive 3 4 2,644 $1,190,000 $1,190,000 $450 11 days 9/21/26
19118 E Wiki Way 2 3 2,761 $1,175,000 $1,150,000 $416 16 days 10/8/26
17916 E Paria Canyon Drive 2 3 2,316 $1,175,000 $1,150,000 $496 52 days 5/22/26
19015 E Lazo Court 3 3 2,856 $1,195,000 $1,130,000 $395 60 days 9/29/26
18519 E Agua Verde Drive 3 3 3,163 $1,115,000 $1,115,000 $352 22 days 9/17/26
17907 E Slide Rock Drive 3 4 2,681 $1,149,999 $1,100,000 $410 113 days 5/4/26
17958 E Cindercone Road 2 2 1,948 $1,095,000 $1,080,000 $554 166 days 5/20/26
17864 E Veit Springs Drive 2 3 2,441 $1,125,000 $1,050,000 $430 205 days 5/29/26
Average: 2.7 2.8 2,389 $865,005 $826,342 $358 129 days
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!