Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9XXX N Highway 79 (No Address) -- Unit - N/A N/A N/A $3,454,000 Unknown 1482 days
E Arizona Farms Road Unit 14F, 14G, 14H N/A N/A N/A $3,000,000 Unknown 19 days
N Mitchell Trail Unit - N/A N/A N/A $2,793,067 Unknown 113 days
Nw Hunt Hwy And Attaway -- N/A N/A N/A $1,600,000 Unknown 222 days
E Arizona Farms Road Unit - N/A N/A N/A $1,500,000 Unknown 180 days
E Arizona Farms Road Unit - N/A N/A N/A $1,295,000 Unknown 26 days
N Felix Road Unit - N/A N/A N/A $1,200,000 Unknown 322 days
E Arizona Farms Road Unit - N/A N/A N/A $1,100,000 Unknown 77 days
E Florence Kelvin Highway Unit - N/A N/A N/A $964,000 Unknown 615 days
11142 E Copper Dust Trail 4 3 2,421 $934,900 $386 59 days
E Hunt Highway Unit - N/A N/A N/A $769,000 Unknown 281 days
25566 N Alloy Road 4 4 2,925 $713,933 $244 31 days
E Claire Lane 5 3 2,682 $689,900 $257 81 days
25548 N Alloy Road 3 3 2,592 $653,482 $252 28 days
12097 E Claire Lane 4 3 2,222 $649,900 $292 85 days
5951 W Cactus Wren Way 3 3 2,477 $649,900 $262 174 days
6848 W Stony Quail Way 2 3 2,551 $649,000 $254 11 days
5903 W Cactus Wren Way 2 3 2,497 $645,000 $258 50 days
23411 E Orville Street 4 3 2,320 $645,000 $278 129 days
27141 E Javelina Drive 3 2 2,090 $625,000 $299 67 days
6350 W Muirfield Way 2 3 2,477 $609,700 $246 41 days
505 S Main Street N/A N/A 3,111 $600,000 $192 386 days
N Highway 79 -- Unit - N/A N/A N/A $595,000 Unknown 655 days
7473 W Willow Way 2 3 2,581 $585,000 $226 293 days
8192 W Autumn Vista Way 2 3 2,477 $575,000 $232 26 days
Average: 3.1 2.3 1,793 $333,503 $195 123 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18100 N Walker Butte Drive Unit - N/A N/A N/A $3,699,000 Unknown 204 days
23086 N Bronze Lane 3 2 1,977 $697,373 $352 202 days
Price Road Unit - N/A N/A N/A $690,000 Unknown 522 days
6394 W Pinehurst Court 2 3 2,510 $564,990 $225 106 days
5857 W Victory Court 4 4 2,833 $556,900 $196 77 days
4233 N Brigadier Drive 2 2 2,337 $509,700 $218 53 days
23538 N Mustang Way 4 3 2,125 $475,000 $223 35 days
6715 W Campanella Way 5 4 2,888 $474,990 $164 139 days
5068 N Riverside Drive 2 3 2,300 $454,990 $197 196 days
12669 E Bahia Court 5 3 2,444 $451,525 $184 89 days
24087 N Wheat Road 3 2 2,217 $450,000 $202 100 days
7865 N Cita Lane 2 2 1,431 $440,000 $307 88 days
4287 N Brigadier Drive 2 2 1,711 $424,700 $248 17 days
7521 E Agua Caliente Trail 4 3 2,079 $423,990 $203 48 days
10772 N Biznaga Street 3 2 1,424 $415,000 $291 512 days
12425 E Agave Lane 4 3 2,273 $414,990 $182 23 days
4053 N Monument Drive 2 2 2,093 $412,500 $197 130 days
2054 N Sunnyview Drive 3 2 2,136 $411,990 $192 19 days
10274 E Aster Lane 5 3 3,229 $409,900 $126 83 days
10037 E Twin Spurs Lane 3 4 2,240 $400,000 $178 49 days
3285 N Emerald Creek Drive 6 5 4,233 $399,900 $94 1 day
7785 W Stony Quail Way 2 3 1,856 $399,700 $215 124 days
7533 W Rushmore Way 4 4 3,736 $389,000 $104 92 days
12305 E Lupine Lane 5 3 2,221 $379,990 $171 106 days
3848 N Huntington Drive 3 2 2,202 $375,000 $170 182 days
Average: 3.2 2.4 1,841 $359,920 $185 111 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4519 N Presidential Drive 3 2 2,390 $669,000 $645,000 $269 81 days 10/16/26
12118 E Pot O Gold Trail 4 2 1,817 $625,000 $625,000 $343 11 days 8/31/26
4210 N Potomac Drive 3 3 2,529 $625,000 $625,000 $247 55 days 8/27/26
6832 W Stony Quail Way 2 3 2,802 $635,000 $625,000 $223 335 days 5/21/26
7905 W Mockingbird Way 2 3 2,544 $639,000 $615,000 $241 111 days 5/19/26
4212 N Turnberry Court 2 3 2,530 $599,000 $580,000 $229 59 days 5/12/26
28725 N Andy Perry Drive 4 3 1,900 $579,900 $579,900 $305 110 days 7/7/26
4167 N Brigadier Drive 2 3 2,530 $590,000 $570,000 $225 26 days 6/12/26
6505 W Willow Way 2 3 2,560 $574,990 $565,000 $220 194 days 5/28/26
5730 W Cinder Brook Way 2 3 2,523 $579,700 $559,500 $221 45 days 5/29/26
5744 W Heritage Court 4 4 2,858 $569,900 $559,000 $195 38 days 8/11/26
4223 N Petersburg Drive 3 3 2,553 $565,900 $557,000 $218 74 days 8/4/26
5843 W Victory Court 4 4 2,865 $555,000 $555,000 $193 71 days 6/10/26
5680 W Willow Way 2 3 2,569 $579,700 $552,000 $214 49 days 8/7/26
9934 E Twin Spurs Lane 4 3 2,378 $565,000 $550,000 $231 101 days 7/30/26
5493 E Demeter Drive 4 3 4,568 $550,000 $536,000 $117 8 days 5/8/26
6252 W Yorktown Way W 4 3 2,506 $535,000 $535,000 $213 11 days 6/26/26
6701 W Victory Way 3 2 4,245 $520,000 $525,000 $123 16 days 6/25/26
10061 E Cotton Road 4 3 2,704 $515,000 $510,000 $188 127 days 7/27/26
8144 W Silver Spring Way 2 3 2,497 $519,700 $502,500 $201 122 days 7/30/26
23437 E Cactus Forest Road 4 2 2,027 $499,900 $499,900 $246 119 days 7/1/26
7866 W Willow Way 2 3 2,476 $505,500 $495,000 $199 205 days 6/26/26
22622 E Day Spring Lane 4 3 2,369 $670,000 $490,000 $206 102 days 7/17/26
6725 W Sandpiper Way 3 3 2,453 $500,000 $485,000 $197 46 days 10/30/26
24541 N Plum Road 4 3 3,496 $489,000 $485,000 $138 146 days 7/14/26
Average: 3.3 2.4 1,866 $320,435 $315,464 $181 98 days
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!