Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 E Highway 287 Road Unit - N/A N/A N/A $50,000,000 Unknown 320 days
573 W Seagoe Avenue N/A N/A 38,400 $4,999,000 $130 105 days
14225 N River Ridge Road 5 6 7,312 $3,250,000 $444 22 days
E Hanna Road Unit '-' N/A N/A N/A $3,000,000 Unknown 139 days
S 11 Mile Corner Road Unit - N/A N/A N/A $2,695,000 Unknown 243 days
00000 N Nafziger Road Unit - N/A N/A N/A $1,870,000 Unknown 26 days
W Highway 287 -- Unit - N/A N/A N/A $1,800,000 Unknown 171 days
W Randolph Road Unit 40101012 N/A N/A N/A $1,800,000 Unknown 221 days
Az-87 -- Unit R N/A N/A N/A $1,685,000 Unknown 91 days
0000 W Woodruff Road Unit - N/A N/A N/A $1,600,000 Unknown 430 days
State Highway -- Unit V N/A N/A N/A $1,414,000 Unknown 91 days
642 E Cornman Road 3 2 1,369 $975,000 $712 850 days
Az-87 Highway Unit Z N/A N/A N/A $928,000 Unknown 91 days
E Martin Road Unit - N/A N/A N/A $908,500 Unknown 19 days
N 11 Mile Corner Unit - N/A N/A N/A $906,150 Unknown 45 days
3655 E Graythorn Way 3 2 1,890 $864,900 $457 148 days
6953 W Appaloosa Trail 5 4 3,564 $750,000 $210 200 days
6897 W Appaloosa Trail 3 2 2,797 $662,000 $236 180 days
1201 E Vah Ki Inn Road 3 3 1,962 $659,900 $336 93 days
1251 E Stetson Lane 4 2 2,190 $639,000 $291 80 days
350 N 9th Street 4 2 2,373 $619,999 $261 194 days
2782 E Eliza Circle 3 3 2,351 $605,000 $257 198 days
N 11 Mile Corner Unit - N/A N/A N/A $582,800 Unknown 45 days
970 N 4th Street 6 4 N/A $575,000 Unknown 79 days
E Mccartney Road Unit - N/A N/A N/A $575,000 Unknown 137 days
Average: 3.6 2.3 2,119 $666,282 $177 163 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6561 W Palomino Way 4 3 3,625 $849,400 $234 121 days
10893 E Angus Lane 3 2 2,052 $500,000 $243 165 days
1635 W Hess Avenue 5 3 2,076 $354,990 $170 3 days
1482 W Harding Avenue 5 3 2,781 $349,000 $125 220 days
684 N 14th Drive 4 2 1,825 $334,990 $183 3 days
1622 W Hess Avenue 4 2 1,825 $328,990 $180 26 days
1744 W Hopi Drive 5 3 2,632 $299,000 $113 427 days
4602 W Cinnamon Avenue 4 3 2,198 $295,000 $134 178 days
1574 W Hess Avenue 4 2 1,697 $294,990 $173 3 days
1357 W Shannons Way 4 2 1,569 $294,990 $188 47 days
4708 W Dill Avenue 4 2 2,151 $271,500 $126 52 days
1642 W Hopi Drive 4 2 1,721 $265,000 $153 215 days
205 W Pleasant Park Drive 3 2 1,656 $264,990 $160 13 days
1421 W Walton Avenue 3 2 1,330 $259,990 $195 27 days
327 W Park View Lane 4 3 1,778 $259,990 $146 56 days
221 W Pleasant Park Drive 3 2 1,656 $256,990 $155 17 days
705 W Caroline Street 4 3 1,749 $250,000 $142 107 days
225 W Pleasant Park Drive 3 2 1,467 $249,990 $170 28 days
4738 W Juniper Avenue 4 3 1,693 $249,000 $147 132 days
318 N 21st Circle 3 2 1,311 $244,900 $186 135 days
1718 W Toltec Drive 4 2 1,721 $241,000 $140 184 days
1896 W Central Avenue 3 2 1,592 $239,900 $150 102 days
229 W Pleasant Park Drive 3 2 1,290 $229,990 $178 84 days
367 E Congress Avenue 3 2 1,125 $219,000 $194 22 days
803 W Hess Avenue 3 2 1,183 $210,990 $178 563 days
Average: 3.6 2.2 1,746 $271,483 $164 51 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7172 W Gelding Lane 5 5 3,815 $920,000 $920,000 $241 91 days 7/14/26
12368 N Valley Farms Road 2 2 2,528 $875,000 $855,000 $338 88 days 7/15/26
00000000 E Highway 287 -- Unit - N/A N/A N/A $1,197,300 $843,425 Unknown 264 days 10/26/26
6786 W Palomino Way 3 4 2,684 $769,000 $760,000 $283 43 days 7/15/26
235 N Clemans Road 5 3 3,130 $699,000 $720,000 $230 349 days 6/1/26
3635 E Graythorn Way 4 2 1,734 $699,500 $700,000 $403 305 days 7/10/26
6953 W Quarter Horse Run 3 2 2,197 $680,000 $665,000 $302 157 days 7/31/26
3525 E Gurr Lane 3 3 2,350 $549,000 $540,000 $229 129 days 7/30/26
810 W Josam Circle 3 3 2,236 $498,000 $485,000 $216 56 days 9/30/26
10948 E Angus Lane 3 2 1,854 $445,000 $449,500 $242 171 days 5/22/26
3356 E Gurr Lane 3 2 1,520 $445,000 $427,500 $281 230 days 10/30/26
5500 E Savanna Lane 3 2 1,409 $363,000 $372,000 $264 28 days 9/25/26
2302 S 48th Street 4 3 1,867 $350,000 $360,000 $192 24 days 7/20/26
2216 W Pima Avenue 7 4 4,132 $375,000 $360,000 $87 25 days 5/15/26
1381 W Tigua Way 4 2 1,737 $309,990 $358,195 $206 59 days 10/8/26
586 N 14th Drive 5 3 2,076 $354,990 $354,990 $170 22 days 7/15/26
3518 W Redtail Hawk Trail Street 3 2 1,500 $359,900 $339,900 $226 100 days 10/30/26
1594 W Shannons Way 5 3 2,076 $319,990 $337,000 $162 79 days 8/28/26
1420 W Bealey Avenue 4 3 1,854 $337,990 $336,000 $181 136 days 5/26/26
1406 W Tigua Way 3 2 1,561 $329,990 $335,990 $215 370 days 7/28/26
647 W Dewey Avenue 4 2 1,853 $349,900 $335,000 $180 43 days 9/10/26
1579 W Hess Avenue 5 3 2,076 $334,990 $334,990 $161 79 days 8/31/26
1402 W Bealey Avenue 4 3 1,854 $333,990 $333,990 $180 38 days 5/22/26
583 W Wilson Avenue 3 3 2,225 $325,000 $331,000 $148 313 days 9/29/26
1352 N Larat Lane 5 3 2,049 $330,000 $330,000 $161 66 days 7/9/26
Average: 3.7 2.4 1,786 $279,919 $274,935 $166 97 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!